Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cannery | 0 | 0 | 0 | 0 | 154 | 0 | 0 | ||
|
|||||||||
memEx | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 635 | 2,490 | 15,166 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 635 | 100% | 2,490 | 100% | 15,166 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 635 | 100% | 2,490 | 100% | 15,166 |
Failing checks | 24% | 157 | 16% | 404 | 17% | 2,723 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
priv/gettext/prompts.pot ” file was changed.
a month ago
|
None
Resource updated |
The “
priv/gettext/default.pot ” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
priv/gettext/errors.pot ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
priv/gettext/actions.pot ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
priv/gettext/errors.pot ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
priv/gettext/default.pot ” file was enforced.
a month ago
|
priv/gettext/actions.pot
” file was changed. a month ago