Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
errors AGPL-1.0-or-later | 60% | 88 | 556 | 2,907 | 76 | 18 | 0 | 0 | |
|
|||||||||
actions AGPL-1.0-or-later | 43% | 203 | 600 | 4,160 | 195 | 23 | 0 | 0 | |
|
|||||||||
prompts AGPL-1.0-or-later | 53% | 136 | 765 | 5,301 | 104 | 17 | 0 | 0 | |
|
|||||||||
Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
default AGPL-1.0-or-later | 42% | 864 | 1,805 | 11,000 | 731 | 177 | 0 | 0 | |
|
|||||||||
emails AGPL-1.0-or-later | 54% | 38 | 298 | 1,845 | 14 | 4 | 0 | 0 | |
|
Overview
Project website | gitea.bubbletea.dev/shibao/cannery |
---|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,472 | 7,980 | 48,882 | |||
Source | 412 | 1,329 | 8,147 | |||
Translated | 46% | 1,143 | 49% | 3,956 | 48% | 23,669 |
Needs editing | 8% | 209 | 9% | 746 | 9% | 4,838 |
Read-only | 16% | 412 | 16% | 1,329 | 16% | 8,147 |
Failing checks | 9% | 239 | 8% | 640 | 8% | 4,206 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 1,120 | 41% | 3,278 | 41% | 20,375 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 153 | 0 | 0 | ||
|
|||||||||
French | 52% | 194 | 563 | 3,631 | 112 | 31 | 0 | 0 | |
|
|||||||||
German | 51% | 200 | 582 | 3,736 | 124 | 30 | 0 | 0 | |
|
|||||||||
Irish | 7% | 381 | 1,126 | 6,932 | 380 | 11 | 0 | 0 | |
|
|||||||||
Italian | 0% | 412 | 1,332 | 8,147 | 412 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 65% | 142 | 421 | 2,767 | 92 | 14 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
23 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: 5d17ee0a119f0de85e59a49871af8274d0eb9f76 New revision: 449a92e4b77f69350b307d77f62d08e463992843 23 hours ago |
![]() Repository notification received |
Gitea: https://gitea.bubbletea.dev/shibao/cannery, dev
23 hours ago
|
![]() Changes pushed |
Changes pushed
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: b6b6cecc0afd3d49d9bdc97e4fb16e7ee7e01af6 New revision: 5d17ee0a119f0de85e59a49871af8274d0eb9f76 2 days ago |
![]() Repository notification received |
Gitea: https://gitea.bubbletea.dev/shibao/cannery, dev
2 days ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Resource updated |
Parsing of the “
priv/gettext/it/LC_MESSAGES/actions.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
priv/gettext/ga/LC_MESSAGES/actions.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
priv/gettext/fr/LC_MESSAGES/actions.po ” file was enforced.
2 weeks ago
|