Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
cannery | https://weblate.bubbletea.dev/exports/rss/cannery/ | RSS |
cannery/errors | https://weblate.bubbletea.dev/exports/rss/cannery/errors/ | RSS |
cannery/actions | https://weblate.bubbletea.dev/exports/rss/cannery/actions/ | RSS |
cannery/prompts | https://weblate.bubbletea.dev/exports/rss/cannery/prompts/ | RSS |
cannery/Glossary | https://weblate.bubbletea.dev/exports/rss/cannery/glossary/ | RSS |
cannery/default | https://weblate.bubbletea.dev/exports/rss/cannery/default/ | RSS |
cannery/emails | https://weblate.bubbletea.dev/exports/rss/cannery/emails/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
cannery/errors | https://weblate.bubbletea.dev/api/components/cannery/errors/statistics/ | View |
cannery/actions | https://weblate.bubbletea.dev/api/components/cannery/actions/statistics/ | View |
cannery/prompts | https://weblate.bubbletea.dev/api/components/cannery/prompts/statistics/ | View |
cannery/Glossary | https://weblate.bubbletea.dev/api/components/cannery/glossary/statistics/ | View |
cannery/default | https://weblate.bubbletea.dev/api/components/cannery/default/statistics/ | View |
cannery/emails | https://weblate.bubbletea.dev/api/components/cannery/emails/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_HwfdHrtvM0j58GJo9kXTFWjL7WYFBoPls5QD" \
https://weblate.bubbletea.dev/api/components/cannery/errors/translations/
Project | URL | Link |
---|---|---|
cannery | https://weblate.bubbletea.dev/api/projects/cannery/repository/ | Hook |
cannery/errors | https://weblate.bubbletea.dev/api/components/cannery/errors/repository/ | Hook |
cannery/actions | https://weblate.bubbletea.dev/api/components/cannery/actions/repository/ | Hook |
cannery/prompts | https://weblate.bubbletea.dev/api/components/cannery/prompts/repository/ | Hook |
cannery/Glossary | https://weblate.bubbletea.dev/api/components/cannery/glossary/repository/ | Hook |
cannery/default | https://weblate.bubbletea.dev/api/components/cannery/default/repository/ | Hook |
cannery/emails | https://weblate.bubbletea.dev/api/components/cannery/emails/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_HwfdHrtvM0j58GJo9kXTFWjL7WYFBoPls5QD" \
https://weblate.bubbletea.dev/api/projects/cannery/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate.bubbletea.dev/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate.bubbletea.dev/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate.bubbletea.dev/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate.bubbletea.dev/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate.bubbletea.dev/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate.bubbletea.dev/hooks/gitea/ | The documentation has detailed instructions |