| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| errors AGPL-1.0-or-later | 60% | 88 | 556 | 2,907 | 76 | 29 | 0 | 0 | |
| actions AGPL-1.0-or-later | 43% | 203 | 600 | 4,160 | 195 | 32 | 0 | 0 | |
| prompts AGPL-1.0-or-later | 53% | 136 | 765 | 5,301 | 104 | 51 | 0 | 0 | |
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| default AGPL-1.0-or-later | 42% | 869 | 1,810 | 11,015 | 736 | 248 | 0 | 0 | |
| emails AGPL-1.0-or-later | 54% | 38 | 298 | 1,845 | 14 | 32 | 1 | 0 | |
Summary
| Project website | gitea.bubbletea.dev/shibao/cannery | |
|---|---|---|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,478 | 7,986 | 48,900 | |||
| Source | 413 | 1,330 | 8,150 | |||
| Translated | 46% | 1,144 | 49% | 3,957 | 48% | 23,672 |
| Needs editing | 8% | 209 | 9% | 746 | 9% | 4,838 |
| Read-only | 16% | 413 | 16% | 1,330 | 16% | 8,150 |
| Failing checks | 15% | 392 | 16% | 1,321 | 17% | 8,549 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 28 |
| Untranslated strings | 45% | 1,125 | 41% | 3,283 | 41% | 20,390 |
Quick numbers
7,986
Hosted words
2,478
Hosted strings
46%
Translated
6
Components
6
Languages
36
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 179 | 0 | 0 | |
| French | 52% | 195 | 564 | 3,634 | 113 | 78 | 1 | 0 | |
| German | 51% | 201 | 583 | 3,739 | 125 | 74 | 0 | 0 | |
| Irish | 7% | 382 | 1,127 | 6,935 | 381 | 13 | 0 | 0 | |
| Italian | 0% | 413 | 1,333 | 8,150 | 413 | 1 | 0 | 0 | |
| Spanish | 65% | 143 | 422 | 2,770 | 93 | 47 | 0 | 0 | |
anonymous
Suggestion added |
|
None
Resource updated |
The “
priv/gettext/it/LC_MESSAGES/default.po” file was changed.
3 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
priv/gettext/ga/LC_MESSAGES/default.po” file was changed.
3 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
priv/gettext/fr/LC_MESSAGES/default.po” file was changed.
3 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
priv/gettext/es/LC_MESSAGES/default.po” file was changed.
3 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
priv/gettext/de/LC_MESSAGES/default.po” file was changed.
3 months ago
|
anonymous
rz votre compte %{name}