Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cannery | 53% | 190 | 552 | 3,544 | 109 | 31 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 411 | 1,332 | 8,127 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 221 | 58% | 780 | 56% | 4,583 |
Translated | 53% | 221 | 58% | 780 | 56% | 4,583 |
Needs editing | 19% | 81 | 21% | 284 | 22% | 1,836 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 31 | 5% | 69 | 5% | 484 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 109 | 20% | 268 | 21% | 1,708 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+54%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
priv/gettext/fr/LC_MESSAGES/prompts.po ” file was changed.
3 weeks ago
|
None
Resource updated |
The “
priv/gettext/fr/LC_MESSAGES/default.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
priv/gettext/fr/LC_MESSAGES/errors.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
priv/gettext/fr/LC_MESSAGES/prompts.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
priv/gettext/fr/LC_MESSAGES/actions.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
priv/gettext/fr/LC_MESSAGES/default.po ” file was changed.
3 months ago
|
priv/gettext/fr/LC_MESSAGES/actions.po
” file was changed. 3 weeks ago